H.C.C.C

 

 

Club Stats jj

Cavaliers All-Time Roll-of-Honour : Recorded matches 1999-2004

 
Surname Init matches Runs BatAvg TopScore Wickets Average
Tant F 62 602 13.3 70 81 17.51
Foster S 58 1194 25.4 66 51 23.39
Handford J 54 1256 29.9 75 47 18.02
Rankin B 52 879 18.7 60 36 24.30
Firmin T 52 108 5.68 17 34 25.52
Foster T 50 358 14.3 46 39 31.23
Lloyd G 47 267 10.2 27 0 0
Wise J 44 1558 41 94 9 21
Wise P 43 947 28.6 71 28 25.10
Thorpe E 43 572 18.4 52 8 42.5
Burton J 34 159 9.35 27 21 25.28
Brindley N 23 426 23.6 85 26 18.19
Wordsworth S 17 223 13.1 81 1 106
Richell M 14 76 8.44 17 1 47
Nicholls J 13 332 27.6 93 0 0
Short M 12 65 10.8 30 2 36.5
Terrey A 10 142 15.7 34 0 0
Clements P 9 27 5.4 10 1 50
O'Brien S 8 53 17.6 20 9 24.77
Roy S 7 61 20.3 33 12 19.08
Rankin T 7 17 3.4 5 2 40
Crutchley R 6 29 5.8 13

Faulkner E 6 8 2 4 6 24.83
Peters E 6 48 24 23 4 15.75
Lord A 5 114 22.8 58 2 24.5
Toop J 4 24 12 16 5 24.8
Thompson N 4 6 2 3 0 0
Tillin C 3 15 5 8 0 0
Baines T 3 23 11.5 14

McSchlang J 3 17 8.5 15 0 0
Wise R 3
0
0 0
Newman M 2 1 0.5 1 1 48
Paddison N 2 31 15.5 16

Timms R 1 0 0 0 1 4
Wise D 1 5 0 5 0 0
Rankin D 1 7 0 7

Gaffney D 1 0 0 0

Wightman C 1 0 0 0

Theron P 1 41 0 41 0 0
Brind B 1 1 0 1

Donoghue A 1 69 0 69

Towler R 1 0 0 0

Solomon J 1 1 0 1

Ward J 1
0


Clark G 1 9 0 9

Clarke G 1 1 0 1 1 44
Kiely G 1 5 0 5

O'Brien G 1 3 0 3

Casey I 1 14 0 14

Dawson I 1 3 0 3 1 14
Francis N 1 1 0 1 1 4
Moxham K 1 0 0 0

Darlow K 1 1 0 1 0 0
Wood N 1 0 0 0